1.Semester
Slot Code Slot Name Local Credit ECTS
CSE202 Data Structures and Algorithms 4 6
CSE202 Data Structures and Algorithms 4 6
CSE222 Database Systems 4 7
CSE252 Human Computer Interaction 3 5
CSE312 Analysis of Algorithms 3 7
CSE332 Operating Systems 3 6
CSE334 Computer Networks 3 6
CSE341 Computer Organization 3 7
CSE390 Industrial Training II 0 5
CSE490 Project 4 7
CSE490 Project 4 7
IE256 Engineering Statistics 3 5
MATH142 Discrete Mathematics 3 7
SE301 Software Engineering 4 7
SE302 Software Development Practice 3 7
SE304 Software Project Management 3 6
SE304 Software Project Management 3 6
SE311 Internet and Web Programming 3 6
SE322 Systems Programming 3 6
SE-D2-I Departmental Elective-I 3 5
SE-D2-II Departmental Elective-II 3 5
SE-D2-III Departmental Elective-III 3 5
SE-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 72 139

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE202 Data Structures and Algorithms 4 6
CSE202 Data Structures and Algorithms 4 6
CSE222 Database Systems 4 7
CSE252 Human Computer Interaction 3 5
CSE312 Analysis of Algorithms 3 7
CSE332 Operating Systems 3 6
CSE334 Computer Networks 3 6
CSE341 Computer Organization 3 7
CSE390 Industrial Training II 0 5
CSE490 Project 4 7
CSE490 Project 4 7
IE256 Engineering Statistics 3 5
MATH142 Discrete Mathematics 3 7
SE301 Software Engineering 4 7
SE302 Software Development Practice 3 7
SE304 Software Project Management 3 6
SE304 Software Project Management 3 6
SE311 Internet and Web Programming 3 6
SE322 Systems Programming 3 6
SE-D2-I Departmental Elective-I 3 5
SE-D2-II Departmental Elective-II 3 5
SE-D2-III Departmental Elective-III 3 5
SE-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 72 139

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE202 Data Structures and Algorithms 4 6
CSE202 Data Structures and Algorithms 4 6
CSE222 Database Systems 4 7
CSE252 Human Computer Interaction 3 5
CSE312 Analysis of Algorithms 3 7
CSE332 Operating Systems 3 6
CSE334 Computer Networks 3 6
CSE341 Computer Organization 3 7
CSE390 Industrial Training II 0 5
CSE490 Project 4 7
CSE490 Project 4 7
IE256 Engineering Statistics 3 5
MATH142 Discrete Mathematics 3 7
SE301 Software Engineering 4 7
SE302 Software Development Practice 3 7
SE304 Software Project Management 3 6
SE304 Software Project Management 3 6
SE311 Internet and Web Programming 3 6
SE322 Systems Programming 3 6
SE-D2-I Departmental Elective-I 3 5
SE-D2-II Departmental Elective-II 3 5
SE-D2-III Departmental Elective-III 3 5
SE-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 72 139

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE202 Data Structures and Algorithms 4 6
CSE202 Data Structures and Algorithms 4 6
CSE222 Database Systems 4 7
CSE252 Human Computer Interaction 3 5
CSE312 Analysis of Algorithms 3 7
CSE332 Operating Systems 3 6
CSE334 Computer Networks 3 6
CSE341 Computer Organization 3 7
CSE390 Industrial Training II 0 5
CSE490 Project 4 7
CSE490 Project 4 7
IE256 Engineering Statistics 3 5
MATH142 Discrete Mathematics 3 7
SE301 Software Engineering 4 7
SE302 Software Development Practice 3 7
SE304 Software Project Management 3 6
SE304 Software Project Management 3 6
SE311 Internet and Web Programming 3 6
SE322 Systems Programming 3 6
SE-D2-I Departmental Elective-I 3 5
SE-D2-II Departmental Elective-II 3 5
SE-D2-III Departmental Elective-III 3 5
SE-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 72 139

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE202 Data Structures and Algorithms 4 6
CSE202 Data Structures and Algorithms 4 6
CSE222 Database Systems 4 7
CSE252 Human Computer Interaction 3 5
CSE312 Analysis of Algorithms 3 7
CSE332 Operating Systems 3 6
CSE334 Computer Networks 3 6
CSE341 Computer Organization 3 7
CSE390 Industrial Training II 0 5
CSE490 Project 4 7
CSE490 Project 4 7
IE256 Engineering Statistics 3 5
MATH142 Discrete Mathematics 3 7
SE301 Software Engineering 4 7
SE302 Software Development Practice 3 7
SE304 Software Project Management 3 6
SE304 Software Project Management 3 6
SE311 Internet and Web Programming 3 6
SE322 Systems Programming 3 6
SE-D2-I Departmental Elective-I 3 5
SE-D2-II Departmental Elective-II 3 5
SE-D2-III Departmental Elective-III 3 5
SE-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 72 139

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE202 Data Structures and Algorithms 4 6
CSE202 Data Structures and Algorithms 4 6
CSE222 Database Systems 4 7
CSE252 Human Computer Interaction 3 5
CSE312 Analysis of Algorithms 3 7
CSE332 Operating Systems 3 6
CSE334 Computer Networks 3 6
CSE341 Computer Organization 3 7
CSE390 Industrial Training II 0 5
CSE490 Project 4 7
CSE490 Project 4 7
IE256 Engineering Statistics 3 5
MATH142 Discrete Mathematics 3 7
SE301 Software Engineering 4 7
SE302 Software Development Practice 3 7
SE304 Software Project Management 3 6
SE304 Software Project Management 3 6
SE311 Internet and Web Programming 3 6
SE322 Systems Programming 3 6
SE-D2-I Departmental Elective-I 3 5
SE-D2-II Departmental Elective-II 3 5
SE-D2-III Departmental Elective-III 3 5
SE-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 72 139

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE202 Data Structures and Algorithms 4 6
CSE202 Data Structures and Algorithms 4 6
CSE222 Database Systems 4 7
CSE252 Human Computer Interaction 3 5
CSE312 Analysis of Algorithms 3 7
CSE332 Operating Systems 3 6
CSE334 Computer Networks 3 6
CSE341 Computer Organization 3 7
CSE390 Industrial Training II 0 5
CSE490 Project 4 7
CSE490 Project 4 7
IE256 Engineering Statistics 3 5
MATH142 Discrete Mathematics 3 7
SE301 Software Engineering 4 7
SE302 Software Development Practice 3 7
SE304 Software Project Management 3 6
SE304 Software Project Management 3 6
SE311 Internet and Web Programming 3 6
SE322 Systems Programming 3 6
SE-D2-I Departmental Elective-I 3 5
SE-D2-II Departmental Elective-II 3 5
SE-D2-III Departmental Elective-III 3 5
SE-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 72 139

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE202 Data Structures and Algorithms 4 6
CSE202 Data Structures and Algorithms 4 6
CSE222 Database Systems 4 7
CSE252 Human Computer Interaction 3 5
CSE312 Analysis of Algorithms 3 7
CSE332 Operating Systems 3 6
CSE334 Computer Networks 3 6
CSE341 Computer Organization 3 7
CSE390 Industrial Training II 0 5
CSE490 Project 4 7
CSE490 Project 4 7
IE256 Engineering Statistics 3 5
MATH142 Discrete Mathematics 3 7
SE301 Software Engineering 4 7
SE302 Software Development Practice 3 7
SE304 Software Project Management 3 6
SE304 Software Project Management 3 6
SE311 Internet and Web Programming 3 6
SE322 Systems Programming 3 6
SE-D2-I Departmental Elective-I 3 5
SE-D2-II Departmental Elective-II 3 5
SE-D2-III Departmental Elective-III 3 5
SE-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 72 139

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE202 Data Structures and Algorithms 4 6
CSE202 Data Structures and Algorithms 4 6
CSE222 Database Systems 4 7
CSE252 Human Computer Interaction 3 5
CSE312 Analysis of Algorithms 3 7
CSE332 Operating Systems 3 6
CSE334 Computer Networks 3 6
CSE341 Computer Organization 3 7
CSE390 Industrial Training II 0 5
CSE490 Project 4 7
CSE490 Project 4 7
IE256 Engineering Statistics 3 5
MATH142 Discrete Mathematics 3 7
SE301 Software Engineering 4 7
SE302 Software Development Practice 3 7
SE304 Software Project Management 3 6
SE304 Software Project Management 3 6
SE311 Internet and Web Programming 3 6
SE322 Systems Programming 3 6
SE-D2-I Departmental Elective-I 3 5
SE-D2-II Departmental Elective-II 3 5
SE-D2-III Departmental Elective-III 3 5
SE-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 72 139