1.Semester
Slot Code Slot Name Local Credit ECTS
EE339 Fundamentals of electrical and electronics engineering 3 5
ME120 ENGINEERING GRAPHICS 3 6
ME201 COMPUTATIONAL METHODS IN ENGINEERING 3 6
ME220 DESIGN AND MANUFACTURING 4 7
ME264 THERMODYNAMICS 3 6
ME301 MEASUREMENTS AND INSTRUMENTATION 2 5
ME302 EXPERIMENTAL ENGINEERING 2 5
ME324 MACHINE DESIGN-I 4 8
ME336 MODELLING AND CONTROL OF DYNAMIC SYSTEMS 3 6
ME346 MACHINE THEORY 3 5
ME362 HEAT TRANSFER 3 6
ME390 INDUSTRIAL TRAINING – II 0 6
ME464 APPLIED THERMAL SYSTEMS 3 5
ME490 GRADUATION PROJECT 4 7
ME-C-I Complementary Elective-I 3 5
ME-D2-I Departmental Elective-I 3 5
ME-D2-II Departmental Elective-II 3 5
ME-D2-III Departmental Elective-III 3 5
Total of Semester Local Credits ECTS: 52 103

1.Semester
Slot Code Slot Name Local Credit ECTS
EE339 Fundamentals of electrical and electronics engineering 3 5
ME120 ENGINEERING GRAPHICS 3 6
ME201 COMPUTATIONAL METHODS IN ENGINEERING 3 6
ME220 DESIGN AND MANUFACTURING 4 7
ME264 THERMODYNAMICS 3 6
ME301 MEASUREMENTS AND INSTRUMENTATION 2 5
ME302 EXPERIMENTAL ENGINEERING 2 5
ME324 MACHINE DESIGN-I 4 8
ME336 MODELLING AND CONTROL OF DYNAMIC SYSTEMS 3 6
ME346 MACHINE THEORY 3 5
ME362 HEAT TRANSFER 3 6
ME390 INDUSTRIAL TRAINING – II 0 6
ME464 APPLIED THERMAL SYSTEMS 3 5
ME490 GRADUATION PROJECT 4 7
ME-C-I Complementary Elective-I 3 5
ME-D2-I Departmental Elective-I 3 5
ME-D2-II Departmental Elective-II 3 5
ME-D2-III Departmental Elective-III 3 5
Total of Semester Local Credits ECTS: 52 103

1.Semester
Slot Code Slot Name Local Credit ECTS
EE339 Fundamentals of electrical and electronics engineering 3 5
ME120 ENGINEERING GRAPHICS 3 6
ME201 COMPUTATIONAL METHODS IN ENGINEERING 3 6
ME220 DESIGN AND MANUFACTURING 4 7
ME264 THERMODYNAMICS 3 6
ME301 MEASUREMENTS AND INSTRUMENTATION 2 5
ME302 EXPERIMENTAL ENGINEERING 2 5
ME324 MACHINE DESIGN-I 4 8
ME336 MODELLING AND CONTROL OF DYNAMIC SYSTEMS 3 6
ME346 MACHINE THEORY 3 5
ME362 HEAT TRANSFER 3 6
ME390 INDUSTRIAL TRAINING – II 0 6
ME464 APPLIED THERMAL SYSTEMS 3 5
ME490 GRADUATION PROJECT 4 7
ME-C-I Complementary Elective-I 3 5
ME-D2-I Departmental Elective-I 3 5
ME-D2-II Departmental Elective-II 3 5
ME-D2-III Departmental Elective-III 3 5
Total of Semester Local Credits ECTS: 52 103

1.Semester
Slot Code Slot Name Local Credit ECTS
EE339 Fundamentals of electrical and electronics engineering 3 5
ME120 ENGINEERING GRAPHICS 3 6
ME201 COMPUTATIONAL METHODS IN ENGINEERING 3 6
ME220 DESIGN AND MANUFACTURING 4 7
ME264 THERMODYNAMICS 3 6
ME301 MEASUREMENTS AND INSTRUMENTATION 2 5
ME302 EXPERIMENTAL ENGINEERING 2 5
ME324 MACHINE DESIGN-I 4 8
ME336 MODELLING AND CONTROL OF DYNAMIC SYSTEMS 3 6
ME346 MACHINE THEORY 3 5
ME362 HEAT TRANSFER 3 6
ME390 INDUSTRIAL TRAINING – II 0 6
ME464 APPLIED THERMAL SYSTEMS 3 5
ME490 GRADUATION PROJECT 4 7
ME-C-I Complementary Elective-I 3 5
ME-D2-I Departmental Elective-I 3 5
ME-D2-II Departmental Elective-II 3 5
ME-D2-III Departmental Elective-III 3 5
Total of Semester Local Credits ECTS: 52 103

1.Semester
Slot Code Slot Name Local Credit ECTS
EE339 Fundamentals of electrical and electronics engineering 3 5
ME120 ENGINEERING GRAPHICS 3 6
ME201 COMPUTATIONAL METHODS IN ENGINEERING 3 6
ME220 DESIGN AND MANUFACTURING 4 7
ME264 THERMODYNAMICS 3 6
ME301 MEASUREMENTS AND INSTRUMENTATION 2 5
ME302 EXPERIMENTAL ENGINEERING 2 5
ME324 MACHINE DESIGN-I 4 8
ME336 MODELLING AND CONTROL OF DYNAMIC SYSTEMS 3 6
ME346 MACHINE THEORY 3 5
ME362 HEAT TRANSFER 3 6
ME390 INDUSTRIAL TRAINING – II 0 6
ME464 APPLIED THERMAL SYSTEMS 3 5
ME490 GRADUATION PROJECT 4 7
ME-C-I Complementary Elective-I 3 5
ME-D2-I Departmental Elective-I 3 5
ME-D2-II Departmental Elective-II 3 5
ME-D2-III Departmental Elective-III 3 5
Total of Semester Local Credits ECTS: 52 103

1.Semester
Slot Code Slot Name Local Credit ECTS
EE339 Fundamentals of electrical and electronics engineering 3 5
ME120 ENGINEERING GRAPHICS 3 6
ME201 COMPUTATIONAL METHODS IN ENGINEERING 3 6
ME220 DESIGN AND MANUFACTURING 4 7
ME264 THERMODYNAMICS 3 6
ME301 MEASUREMENTS AND INSTRUMENTATION 2 5
ME302 EXPERIMENTAL ENGINEERING 2 5
ME324 MACHINE DESIGN-I 4 8
ME336 MODELLING AND CONTROL OF DYNAMIC SYSTEMS 3 6
ME346 MACHINE THEORY 3 5
ME362 HEAT TRANSFER 3 6
ME390 INDUSTRIAL TRAINING – II 0 6
ME464 APPLIED THERMAL SYSTEMS 3 5
ME490 GRADUATION PROJECT 4 7
ME-C-I Complementary Elective-I 3 5
ME-D2-I Departmental Elective-I 3 5
ME-D2-II Departmental Elective-II 3 5
ME-D2-III Departmental Elective-III 3 5
Total of Semester Local Credits ECTS: 52 103